OUTSTATION | Amount | Allowance | Extra Km | Total |
12 hr / 200 Km | Rs. 2800 | Rs. 00 | Rs. 13/- | Rs.2800/- |
14 hr / 250 Km | Rs. 3200 | Rs. 00 | Rs. 13/- | Rs.3200/- |
16 hr / 300 Km | Rs. 3600 | Rs. 200 | Rs. 12/- | Rs.3800/- |
18 hr / 400 Km | Rs. 4800 | Rs. 200 | Rs. 12/- | Rs.5000/- |
GST and other : 6.00% extra
200 km/Rs 2000 | 300 km/Rs 2900 |
400 km/Rs 3800 | PER KM Rs 09/- |
200 km/Rs 2200 | 300 km/Rs 3200 |
400 km/Rs 4200 | PER KM Rs 10/- |
200 km/Rs 2799 | 300 km/Rs 4099 |
400 km/Rs 5399 | PER KM Rs 14/- |
Hours | Distance | Amount |
12hr | 200 Km | Rs.2800/- |
14hr | 250 Km | Rs.3200/- |
16hr | 300 Km | Rs.3600/- |
18hr | 400 Km | Rs.4800/- |
Rate Card:- Per Km Rs. 12/-
Hours | Distance | Amount |
12hr | 200 Km | Rs.2600/- |
14hr | 250 Km | Rs.2900/- |
16hr | 300 Km | Rs.3300/- |
18hr | 400 Km | Rs.4400/- |
Rate Card:- Per Km Rs. 11/-
Hours | Distance | Amount |
12hr | 200 Km | Rs.3000/- |
14hr | 250 Km | Rs.2800/- |
16hr | 300 Km | Rs.3400/- |
18hr | 400Km | Rs.3900/- |
Rate Card:- Per Km Rs. 13/-
Hours | Distance | Amount |
12hr | 200 Km | Rs.3000/- |
14hr | 250 Km | Rs.2500/- |
16hr | 300 Km | Rs.4000/- |
18hr | 400 Km | Rs.5500/- |
Rate Card:- Per Km Rs. 13/-
Hours | Distance | Amount |
12hr | 200 Km | Rs.2800/- |
14hr | 250 Km | Rs.3500/- |
16hr | 300 Km | Rs.4200/- |
18hr | 400 Km | Rs.8000/- |
Hours | Distance | Amount |
12hr | 200 Km | Rs.3200/- |
14hr | 250 Km | Rs.3800/- |
16hr | 300 Km | Rs.4500/- |
18hr | 400 Km | Rs.5800/- |
Rate Card:- Per Km Rs. 13/-
Rate Card:- Per Km Rs. 14/-
Hours | Distance | Amount |
06 hr | 120 Km | Rs.00/- |
08 hr | 160 Km | Rs.00/- |
12hr | 200 Km | Rs.00/- |
16 hr | 260 Km | Rs.00/- |
Hours | Distance | Amount |
06 hr | 120 Km | Rs.00/- |
08 hr | 160 Km | Rs.00/- |
12hr | 200 Km | Rs.00/- |
16 hr | 260 Km | Rs.00/- |
Rate Card:- Per Km Rs. 13/-
Rate Card:- Per Km Rs. 13/-
*Amount + Allowance + GST and other : 6.00% = Total. *Excludes toll, Parking, State Tex
*Night Allowance (10:00 Pm to 05:00 Am) = Rs.200/-